Reports Completed by 2Max Solutions Limited
SAMPLE LTD
Stock Valuation Detail
All Transactions
Type Date Name Num Qty Cost On Hand Avg Cost Asset Value
Stock
Chairs
Oak chair
Bill 10/07/2008 Windsor & Wycombe 20.00 500.00 20.00 25.00 500.00
Bill 10/10/2008 Windsor & Wycombe 40.00 1,000.00 60.00 25.00 1,500.00
Invoice 10/14/2008 Cranberry's 4 -8.00 52.00 25.00 1,300.00
Invoice 10/29/2008 Hartley Furnishings Ltd 3 -12.00 40.00 25.00 1,000.00
Invoice 11/26/2008 Hartley Furnishings Ltd 7 -12.00 28.00 25.00 700.00
Invoice 11/26/2008 Hartley Furnishings Ltd 7 -10.00 18.00 25.00 450.00
Bill 11/28/2008 Windsor & Wycombe 40.00 1,000.00 58.00 25.00 1,450.00
Invoice 12/18/2008 Cranberry's 6 -16.00 42.00 25.00 1,050.00
Invoice 01/27/2009 Hartley Furnishings Ltd 16 -24.00 18.00 25.00 450.00
Bill 01/29/2009 Windsor & Wycombe 40.00 1,000.00 58.00 25.00 1,450.00
Invoice 02/18/2009 Cranberry's 18 -24.00 34.00 25.00 850.00
Invoice 02/18/2009 Cranberry's 18 -10.00 24.00 25.00 600.00
Invoice 03/26/2009 Hartley Furnishings Ltd 26 -20.00 4.00 25.00 100.00
Total Oak chair 4.00 100.00
Pine chair
Stock Adjust 09/30/2008 70.00 70.00 14.00 980.00
Invoice 10/14/2008 Cranberry's 4 -16.00 54.00 14.00 756.00
Bill 10/16/2008 Linden May Ltd 20.00 330.00 74.00 14.67568 1,086.00
Invoice 10/25/2008 Offa Kitchens 2 -4.00 70.00 14.67568 1,027.30
Invoice 11/14/2008 Offa Kitchens 8 -12.00 58.00 14.67568 851.19
Bill 11/28/2008 Windsor & Wycombe 40.00 560.00 98.00 14.3999 1,411.19
Invoice 11/29/2008 Offa Kitchens 9 -24.00 74.00 14.3999 1,065.59
Invoice 11/29/2008 Martina Freeman 10 -4.00 70.00 14.3999 1,007.99
Invoice 12/18/2008 Cranberry's 6 -20.00 50.00 14.3999 719.99
Invoice 12/20/2008 Offa Kitchens 12 -40.00 10.00 14.3999 143.99
Bill 12/20/2008 Windsor & Wycombe 40.00 560.00 50.00 14.0798 703.99
Bill 12/23/2008 Windsor & Wycombe 40.00 560.00 90.00 14.04433 1,263.99
Invoice 01/03/2009 Offa Kitchens 13 -20.00 70.00 14.04433 983.10
Invoice 01/27/2009 Offa Kitchens 17 -16.00 54.00 14.04433 758.39
Bill 01/29/2009 Chester Ltd 50.00 700.00 104.00 14.02298 1,458.39
Invoice 02/18/2009 Cranberry's 18 -24.00 80.00 14.02298 1,121.84
Invoice 02/25/2009 Offa Kitchens 20 -24.00 56.00 14.02298 785.29
Bill 02/27/2009 Chester Ltd 40.00 560.00 96.00 14.01344 1,345.29
Invoice 03/03/2009 Offa Kitchens 22 -14.00 82.00 14.01344 1,149.10
Invoice 03/05/2009 Franklin Guest House:Private Dining Room 24 -4.00 78.00 14.01344 1,093.05
Invoice 03/26/2009 Hartley Furnishings Ltd 26 -24.00 54.00 14.01344 756.73
Total Pine chair 54.00 756.73
Total Chairs 58.00 856.73
Dressers
Oak Welsh dresser
Stock Adjust 09/30/2008 12.00 12.00 190.00 2,280.00
Invoice 10/29/2008 Hartley Furnishings Ltd 3 -3.00 9.00 190.00 1,710.00
Invoice 11/26/2008 Hartley Furnishings Ltd 7 -4.00 5.00 190.00 950.00
Bill 11/28/2008 Chester Ltd 15.00 2,850.00 20.00 190.00 3,800.00
Invoice 01/27/2009 Hartley Furnishings Ltd 16 -5.00 15.00 190.00 2,850.00
Invoice 02/18/2009 Cranberry's 18 -6.00 9.00 190.00 1,710.00
Bill 02/20/2009 Chester Ltd 10.00 2,150.00 19.00 203.15789 3,860.00
Invoice 03/26/2009 Hartley Furnishings Ltd 26 -4.00 15.00 203.15789 3,047.37
Total Oak Welsh dresser 15.00 3,047.37
Pine Welsh dresser
Stock Adjust 09/30/2008 12.00 12.00 155.00 1,860.00
Invoice 10/15/2008 Offa Kitchens 1 -2.00 10.00 155.00 1,550.00
Bill 11/28/2008 Chester Ltd 15.00 2,325.00 25.00 155.00 3,875.00
Invoice 11/29/2008 Offa Kitchens 9 -4.00 21.00 155.00 3,255.00
Invoice 11/29/2008 Martina Freeman 10 -1.00 20.00 155.00 3,100.00
Invoice 01/03/2009 Offa Kitchens 13 -5.00 15.00 155.00 2,325.00
Invoice 01/15/2009 Franklin Guest House:Kitchen 14 -2.00 13.00 155.00 2,015.00
Invoice 01/27/2009 Offa Kitchens 17 -4.00 9.00 155.00 1,395.00
Bill 01/29/2009 Chester Ltd 10.00 1,700.00 19.00 162.89474 3,095.00
Invoice 02/18/2009 Cranberry's 18 -6.00 13.00 162.89474 2,117.63
Invoice 02/25/2009 Offa Kitchens 20 -4.00 9.00 162.89474 1,466.05
Bill 02/27/2009 Chester Ltd 10.00 1,700.00 19.00 166.63421 3,166.05
Invoice 03/03/2009 Offa Kitchens 22 -4.00 15.00 166.63421 2,499.51
Invoice 03/19/2009 Offa Kitchens 25 -2.00 13.00 166.63421 2,166.24
Invoice 03/26/2009 Hartley Furnishings Ltd 26 -5.00 8.00 166.63421 1,333.07
Total Pine Welsh dresser 8.00 1,333.07
Total Dressers 23.00 4,380.44
Pine Kitchen Cabinets
Pine base cabinet
Stock Adjust 09/30/2008 26.00 26.00 62.00 1,612.00
Invoice 10/15/2008 Offa Kitchens 1 -5.00 21.00 62.00 1,302.00
Bill 10/15/2008 Firth & Co 15.00 930.00 36.00 62.00 2,232.00
Invoice 10/28/2008 Sutton Housing Association:Kitchen refurbishment Flats 1-6 5 -12.00 24.00 62.00 1,488.00
Bill 10/31/2008 Firth & Co 15.00 930.00 39.00 62.00 2,418.00
Invoice 11/29/2008 Offa Kitchens 9 -5.00 34.00 62.00 2,108.00
Invoice 11/29/2008 Martina Freeman 10 -3.00 31.00 62.00 1,922.00
Invoice 12/13/2008 Offa Kitchens 11 -4.00 27.00 62.00 1,674.00
Invoice 01/15/2009 Franklin Guest House:Kitchen 14 -1.00 26.00 62.00 1,612.00
Invoice 01/15/2009 Sutton Housing Association:Kitchen refurbishment Flats 7-12 15 -12.00 14.00 62.00 868.00
Bill 01/16/2009 Firth & Co 10.00 620.00 24.00 62.00 1,488.00
Invoice 01/27/2009 Offa Kitchens 17 -4.00 20.00 62.00 1,240.00
Invoice 02/12/2009 Offa Kitchens 19 -5.00 15.00 62.00 930.00
Bill 02/17/2009 Firth & Co 20.00 1,240.00 35.00 62.00 2,170.00
Bill 02/18/2009 Firth & Co 20.00 1,240.00 55.00 62.00 3,410.00
Invoice 02/26/2009 Carolyn Leslie 21 -1.00 54.00 62.00 3,348.00
Invoice 03/10/2009 Sutton Housing Association:Kitchen refurbishment Flats 13-18 23 -12.00 42.00 62.00 2,604.00
Invoice 03/19/2009 Offa Kitchens 25 -4.00 38.00 62.00 2,356.00
Total Pine base cabinet 38.00 2,356.00
Pine base with drawer
Stock Adjust 09/30/2008 22.00 22.00 80.00 1,760.00
Invoice 10/15/2008 Offa Kitchens 1 -6.00 16.00 80.00 1,280.00
Bill 10/15/2008 Firth & Co 15.00 1,200.00 31.00 80.00 2,480.00
Invoice 11/14/2008 Offa Kitchens 8 -4.00 27.00 80.00 2,160.00
Invoice 11/29/2008 Offa Kitchens 9 -3.00 24.00 80.00 1,920.00
Invoice 11/29/2008 Martina Freeman 10 -3.00 21.00 80.00 1,680.00
Invoice 12/13/2008 Offa Kitchens 11 -4.00 17.00 80.00 1,360.00
Bill 12/17/2008 Firth & Co 15.00 1,200.00 32.00 80.00 2,560.00
Invoice 01/15/2009 Franklin Guest House:Kitchen 14 -3.00 29.00 80.00 2,320.00
Invoice 02/12/2009 Offa Kitchens 19 -5.00 24.00 80.00 1,920.00
Invoice 02/26/2009 Carolyn Leslie 21 -3.00 21.00 80.00 1,680.00
Invoice 03/19/2009 Offa Kitchens 25 -3.00 18.00 80.00 1,440.00
Total Pine base with drawer 18.00 1,440.00
Pine double wall
Stock Adjust 09/30/2008 12.00 12.00 115.00 1,380.00
Invoice 10/15/2008 Offa Kitchens 1 -3.00 9.00 115.00 1,035.00
Bill 10/15/2008 Firth & Co 20.00 1,300.00 29.00 80.51724 2,335.00
Invoice 10/28/2008 Sutton Housing Association:Kitchen refurbishment Flats 1-6 5 -6.00 23.00 80.51724 1,851.90
Invoice 11/14/2008 Offa Kitchens 8 -3.00 20.00 80.51724 1,610.35
Invoice 11/29/2008 Martina Freeman 10 -4.00 16.00 80.51724 1,288.28
Invoice 12/13/2008 Offa Kitchens 11 -3.00 13.00 80.51724 1,046.73
Invoice 01/15/2009 Franklin Guest House:Kitchen 14 -3.00 10.00 80.51724 805.18
Invoice 01/15/2009 Sutton Housing Association:Kitchen refurbishment Flats 7-12 15 -6.00 4.00 80.51724 322.08
Bill 01/16/2009 Firth & Co 10.00 650.00 14.00 69.43429 972.08
Invoice 02/12/2009 Offa Kitchens 19 -5.00 9.00 69.43429 624.91
Bill 02/17/2009 Firth & Co 15.00 975.00 24.00 66.66292 1,599.91
Bill 02/18/2009 Firth & Co 15.00 975.00 39.00 66.02333 2,574.91
Invoice 02/26/2009 Carolyn Leslie 21 -3.00 36.00 66.02333 2,376.84
Invoice 03/03/2009 Offa Kitchens 22 -5.00 31.00 66.02333 2,046.72
Invoice 03/10/2009 Sutton Housing Association:Kitchen refurbishment Flats 13-18 23 -6.00 25.00 66.02333 1,650.58
Invoice 03/19/2009 Offa Kitchens 25 -3.00 22.00 66.02333 1,452.51
Total Pine double wall 22.00 1,452.51
Pine single wall
Stock Adjust 09/30/2008 30.00 30.00 30.00 900.00
Invoice 10/15/2008 Offa Kitchens 1 -4.00 26.00 30.00 780.00
Invoice 10/28/2008 Sutton Housing Association:Kitchen refurbishment Flats 1-6 5 -6.00 20.00 30.00 600.00
Bill 10/28/2008 Firth & Co 15.00 450.00 35.00 30.00 1,050.00
Invoice 11/29/2008 Offa Kitchens 9 -8.00 27.00 30.00 810.00
Invoice 11/29/2008 Martina Freeman 10 -2.00 25.00 30.00 750.00
Invoice 12/13/2008 Offa Kitchens 11 -5.00 20.00 30.00 600.00
Invoice 01/15/2009 Sutton Housing Association:Kitchen refurbishment Flats 7-12 15 -6.00 14.00 30.00 420.00
Bill 01/16/2009 Firth & Co 10.00 300.00 24.00 30.00 720.00
Invoice 02/12/2009 Offa Kitchens 19 -5.00 19.00 30.00 570.00
Invoice 03/10/2009 Sutton Housing Association:Kitchen refurbishment Flats 13-18 23 -6.00 13.00 30.00 390.00
Invoice 03/19/2009 Offa Kitchens 25 -4.00 9.00 30.00 270.00
Total Pine single wall 9.00 270.00
Total Pine Kitchen Cabinets 87.00 5,518.51
Sinks
Butler's sink
Bill 10/09/2008 Firth & Co 15.00 600.00 15.00 40.00 600.00
Invoice 10/25/2008 Offa Kitchens 2 -5.00 10.00 40.00 400.00
Bill 10/28/2008 Firth & Co 10.00 400.00 20.00 40.00 800.00
Invoice 11/14/2008 Offa Kitchens 8 -4.00 16.00 40.00 640.00
Invoice 12/13/2008 Offa Kitchens 11 -3.00 13.00 40.00 520.00
Bill 01/16/2009 Firth & Co 10.00 400.00 23.00 40.00 920.00
Sales Receipt 01/23/2009 4 -1.00 22.00 40.00 880.00
Invoice 01/27/2009 Offa Kitchens 17 -4.00 18.00 40.00 720.00
Invoice 02/12/2009 Offa Kitchens 19 -3.00 15.00 40.00 600.00
Invoice 02/26/2009 Carolyn Leslie 21 -1.00 14.00 40.00 560.00
Invoice 03/03/2009 Offa Kitchens 22 -3.00 11.00 40.00 440.00
Invoice 03/19/2009 Offa Kitchens 25 -3.00 8.00 40.00 320.00
Total Butler's sink 8.00 320.00
Double sink
Bill 10/09/2008 Firth & Co 15.00 510.00 15.00 34.00 510.00
Invoice 10/25/2008 Offa Kitchens 2 -5.00 10.00 34.00 340.00
Invoice 10/28/2008 Sutton Housing Association:Kitchen refurbishment Flats 1-6 5 -6.00 4.00 34.00 136.00
Bill 10/28/2008 Firth & Co 20.00 680.00 24.00 34.00 816.00
Invoice 11/14/2008 Offa Kitchens 8 -3.00 21.00 34.00 714.00
Invoice 11/29/2008 Offa Kitchens 9 -2.00 19.00 34.00 646.00
Invoice 11/29/2008 Martina Freeman 10 -1.00 18.00 34.00 612.00
Invoice 12/13/2008 Offa Kitchens 11 -4.00 14.00 34.00 476.00
Invoice 01/15/2009 Franklin Guest House:Kitchen 14 -1.00 13.00 34.00 442.00
Invoice 01/15/2009 Sutton Housing Association:Kitchen refurbishment Flats 7-12 15 -6.00 7.00 34.00 238.00
Bill 01/16/2009 Firth & Co 10.00 340.00 17.00 34.00 578.00
Invoice 02/25/2009 Offa Kitchens 20 -2.00 15.00 34.00 510.00
Sales Receipt 02/25/2009 5 -1.00 14.00 34.00 476.00
Invoice 03/10/2009 Sutton Housing Association:Kitchen refurbishment Flats 13-18 23 -6.00 8.00 34.00 272.00
Invoice 03/19/2009 Offa Kitchens 25 -3.00 5.00 34.00 170.00
Total Double sink 5.00 170.00
Total Sinks 13.00 490.00
Tables
Oak table
Bill 10/10/2008 Windsor & Wycombe 10.00 1,200.00 10.00 120.00 1,200.00
Bill 10/11/2008 Windsor & Wycombe 12.00 1,440.00 22.00 120.00 2,640.00
Invoice 10/14/2008 Cranberry's 4 -2.00 20.00 120.00 2,400.00
Invoice 10/29/2008 Hartley Furnishings Ltd 3 -3.00 17.00 120.00 2,040.00
Invoice 11/26/2008 Hartley Furnishings Ltd 7 -3.00 14.00 120.00 1,680.00
Invoice 12/18/2008 Cranberry's 6 -4.00 10.00 120.00 1,200.00
Bill 12/20/2008 Windsor & Wycombe 10.00 1,200.00 20.00 120.00 2,400.00
Bill 12/23/2008 Windsor & Wycombe 10.00 1,200.00 30.00 120.00 3,600.00
Invoice 01/27/2009 Hartley Furnishings Ltd 16 -6.00 24.00 120.00 2,880.00
Invoice 02/18/2009 Cranberry's 18 -6.00 18.00 120.00 2,160.00
Bill 02/19/2009 Windsor & Wycombe 10.00 1,200.00 28.00 120.00 3,360.00
Invoice 03/26/2009 Hartley Furnishings Ltd 26 -5.00 23.00 120.00 2,760.00
Total Oak table 23.00 2,760.00
Pine table
Stock Adjust 09/30/2008 50.00 50.00 90.00 4,500.00
Invoice 10/14/2008 Cranberry's 4 -4.00 46.00 90.00 4,140.00
Invoice 10/25/2008 Offa Kitchens 2 -1.00 45.00 90.00 4,050.00
Invoice 11/14/2008 Offa Kitchens 8 -3.00 42.00 90.00 3,780.00
Bill 11/28/2008 Chester Ltd 10.00 900.00 52.00 90.00 4,680.00
Invoice 11/29/2008 Offa Kitchens 9 -6.00 46.00 90.00 4,140.00
Invoice 11/29/2008 Martina Freeman 10 -1.00 45.00 90.00 4,050.00
Invoice 12/18/2008 Cranberry's 6 -5.00 40.00 90.00 3,600.00
Invoice 12/20/2008 Offa Kitchens 12 -10.00 30.00 90.00 2,700.00
Bill 12/20/2008 Windsor & Wycombe 20.00 1,800.00 50.00 90.00 4,500.00
Bill 12/23/2008 Windsor & Wycombe 20.00 1,800.00 70.00 90.00 6,300.00
Invoice 01/03/2009 Offa Kitchens 13 -5.00 65.00 90.00 5,850.00
Invoice 01/27/2009 Offa Kitchens 17 -4.00 61.00 90.00 5,490.00
Invoice 02/18/2009 Cranberry's 18 -6.00 55.00 90.00 4,950.00
Bill 02/19/2009 Windsor & Wycombe 20.00 1,800.00 75.00 90.00 6,750.00
Invoice 02/25/2009 Offa Kitchens 20 -6.00 69.00 90.00 6,210.00
Invoice 03/05/2009 Franklin Guest House:Private Dining Room 24 -1.00 68.00 90.00 6,120.00
Invoice 03/26/2009 Hartley Furnishings Ltd 26 -6.00 62.00 90.00 5,580.00
Total Pine table 62.00 5,580.00
Total Tables 85.00 8,340.00
Taps
Mixer taps
Stock Adjust 09/30/2008 40.00 40.00 16.00 640.00
Invoice 10/25/2008 Offa Kitchens 2 -5.00 35.00 16.00 560.00
Invoice 10/28/2008 Sutton Housing Association:Kitchen refurbishment Flats 1-6 5 -6.00 29.00 16.00 464.00
Invoice 11/29/2008 Offa Kitchens 9 -10.00 19.00 16.00 304.00
Invoice 11/29/2008 Martina Freeman 10 -1.00 18.00 16.00 288.00
Sales Receipt 12/02/2008 2 -1.00 17.00 16.00 272.00
Bill 12/03/2008 Mercia Supplies 20.00 320.00 37.00 16.00 592.00
Invoice 12/13/2008 Offa Kitchens 11 -2.00 35.00 16.00 560.00
Invoice 01/15/2009 Franklin Guest House:Kitchen 14 -1.00 34.00 16.00 544.00
Invoice 01/15/2009 Sutton Housing Association:Kitchen refurbishment Flats 7-12 15 -6.00 28.00 16.00 448.00
Sales Receipt 01/23/2009 4 -1.00 27.00 16.00 432.00
Invoice 02/12/2009 Offa Kitchens 19 -3.00 24.00 16.00 384.00
Invoice 03/10/2009 Sutton Housing Association:Kitchen refurbishment Flats 13-18 23 -6.00 18.00 16.00 288.00
Invoice 03/19/2009 Offa Kitchens 25 -2.00 16.00 16.00 256.00
Total Mixer taps 16.00 256.00
Silver taps
Stock Adjust 09/30/2008 30.00 30.00 12.00 360.00
Invoice 10/25/2008 Offa Kitchens 2 -5.00 25.00 12.00 300.00
Sales Receipt 11/12/2008 1 -1.00 24.00 12.00 288.00
Invoice 12/13/2008 Offa Kitchens 11 -2.00 22.00 12.00 264.00
Sales Receipt 01/14/2009 3 -1.00 21.00 12.00 252.00
Bill 01/16/2009 Mercia Supplies 20.00 240.00 41.00 12.00 492.00
Invoice 01/27/2009 Offa Kitchens 17 -8.00 33.00 12.00 396.00
Invoice 02/12/2009 Offa Kitchens 19 -3.00 30.00 12.00 360.00
Sales Receipt 02/25/2009 5 -1.00 29.00 12.00 348.00
Invoice 02/26/2009 Carolyn Leslie 21 -1.00 28.00 12.00 336.00
Sales Receipt 03/06/2009 6 -1.00 27.00 12.00 324.00
Invoice 03/19/2009 Offa Kitchens 25 -4.00 23.00 12.00 276.00
Total Silver taps 23.00 276.00
Total Taps 39.00 532.00
Work Tops
Granite worktop
Bill 10/14/2008 Mercia Supplies 25.00 1,075.00 25.00 43.00 1,075.00
Bill 10/16/2008 Mercia Supplies 30.00 1,290.00 55.00 43.00 2,365.00
Invoice 11/29/2008 Martina Freeman 10 -3.00 52.00 43.00 2,236.00
Bill 01/16/2009 Mercia Supplies 15.00 645.00 67.00 43.00 2,881.00
Total Granite worktop 67.00 2,881.00
Steel worktop
Bill 10/14/2008 Mercia Supplies 25.00 750.00 25.00 30.00 750.00
Bill 10/16/2008 Mercia Supplies 40.00 1,200.00 65.00 30.00 1,950.00
Invoice 10/28/2008 Sutton Housing Association:Kitchen refurbishment Flats 1-6 5 -24.00 41.00 30.00 1,230.00
Bill 11/01/2008 Mercia Supplies 10.00 300.00 51.00 30.00 1,530.00
Invoice 01/15/2009 Sutton Housing Association:Kitchen refurbishment Flats 7-12 15 -24.00 27.00 30.00 810.00
Invoice 03/10/2009 Sutton Housing Association:Kitchen refurbishment Flats 13-18 23 -24.00 3.00 30.00 90.00
Total Steel worktop 3.00 90.00
Total Work Tops 70.00 2,971.00
Total Stock 375.00 23,088.68
TOTAL 375.00 23,088.68
Accounting outsourcing services