Reports Completed by 2Max Solutions Limited

 

SAMPLE LTD
Profit and Loss previous year comparison
Sep 1 - Dec 15, 2009 Sep 1 - Dec 15, 2008 £ Change % Change
Ordinary Income/Expense
Income
Labour
Fitting 0.00 4,705.00 -4,705.00 -100.0%
Plumbing 0.00 1,785.00 -1,785.00 -100.0%
Total Labour 0.00 6,490.00 -6,490.00 -100.0%
Sales
Postage 0.00 6.23 -6.23 -100.0%
Retail 0.00 27,148.50 -27,148.50 -100.0%
Total Sales 0.00 27,154.73 -27,154.73 -100.0%
Uncategorised Income 0.00 5,405.63 -5,405.63 -100.0%
Total Income 0.00 39,050.36 -39,050.36 -100.0%
Cost of Goods Sold
Cost of Goods Sold 0.00 14,957.28 -14,957.28 -100.0%
Total COGS 0.00 14,957.28 -14,957.28 -100.0%
Gross Profit 0.00 24,093.08 -24,093.08 -100.0%
Expense
Contract Labour 0.00 1,395.00 -1,395.00 -100.0%
Office Supplies 0.00 447.99 -447.99 -100.0%
Payroll Expenses 0.00 14,311.87 -14,311.87 -100.0%
Postage and Delivery 0.00 44.16 -44.16 -100.0%
Printing and Reproduction 0.00 720.00 -720.00 -100.0%
Rent 0.00 2,340.00 -2,340.00 -100.0%
Uncategorised Expenses 0.00 1,688.45 -1,688.45 -100.0%
Utilities
Gas and Electric 0.00 122.13 -122.13 -100.0%
Water 0.00 72.24 -72.24 -100.0%
Total Utilities 0.00 194.37 -194.37 -100.0%
Total Expense 0.00 21,141.84 -21,141.84 -100.0%
Net Ordinary Income 0.00 2,951.24 -2,951.24 -100.0%
Net Income 0.00 2,951.24 -2,951.24 -100.0%
Accounting outsourcing services