Reports Completed by 2Max Solutions Limited 
SAMPLE LTD
Profit and Loss by Job
Kitchen Private Dining Room Kitchen refurbishment Flats 1-6 Kitchen refurbishment Flats 7-12 Kitchen refurbishment Flats 13-18
Carolyn Leslie Cranberry's (Franklin Guest House) (Franklin Guest House) Total Franklin Guest House Hartley Furnishings Ltd Martina Freeman Mr Williams Offa Kitchens (Sutton Housing Association) (Sutton Housing Association) (Sutton Housing Association) Total Sutton Housing Association TOTAL
Ordinary Income/Expense
Income
Labour
Fitting 400.00 0.00 750.00 0.00 750.00 0.00 1,000.00 0.00 0.00 3,705.00 3,562.50 3,135.00 10,402.50 12,552.50
Plumbing 240.00 0.00 300.00 0.00 300.00 0.00 360.00 0.00 0.00 1,425.00 1,311.00 1,197.00 3,933.00 4,833.00
Total Labour 640.00 0.00 1,050.00 0.00 1,050.00 0.00 1,360.00 0.00 0.00 5,130.00 4,873.50 4,332.00 14,335.50 17,385.50
Sales
Retail 1,205.00 12,208.00 1,925.00 320.00 2,245.00 14,616.00 2,710.00 0.00 31,272.00 4,930.50 4,930.50 4,930.50 14,791.50 79,047.50
Total Sales 1,205.00 12,208.00 1,925.00 320.00 2,245.00 14,616.00 2,710.00 0.00 31,272.00 4,930.50 4,930.50 4,930.50 14,791.50 79,047.50
Uncategorised Income 0.00 2,956.23 0.00 0.00 0.00 804.40 0.00 1,645.00 0.00 0.00 0.00 0.00 0.00 5,405.63
Total Income 1,845.00 15,164.23 2,975.00 320.00 3,295.00 15,420.40 4,070.00 1,645.00 31,272.00 10,060.50 9,804.00 9,262.50 29,127.00 101,838.63
Cost of Goods Sold
Cost of Goods Sold 552.07 7,205.92 903.55 146.05 1,049.60 8,792.12 1,289.67 0.00 17,740.60 2,427.10 2,427.10 2,340.14 7,194.34 43,824.32
Total COGS 552.07 7,205.92 903.55 146.05 1,049.60 8,792.12 1,289.67 0.00 17,740.60 2,427.10 2,427.10 2,340.14 7,194.34 43,824.32
Gross Profit 1,292.93 7,958.31 2,071.45 173.95 2,245.40 6,628.28 2,780.33 1,645.00 13,531.40 7,633.40 7,376.90 6,922.36 21,932.66 58,014.31
Net Ordinary Income 1,292.93 7,958.31 2,071.45 173.95 2,245.40 6,628.28 2,780.33 1,645.00 13,531.40 7,633.40 7,376.90 6,922.36 21,932.66 58,014.31
Net Income 1,292.93 7,958.31 2,071.45 173.95 2,245.40 6,628.28 2,780.33 1,645.00 13,531.40 7,633.40 7,376.90 6,922.36 21,932.66 58,014.31
Accounting outsourcing services